Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 208930866 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208930866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and White |
|---|---|
| Style | chain |
| Gem Type | Cubic Zirconia, Onyx |
| Material | Gemstone, Sterling Silver |
| Stone Cut | pear |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | yellow gold plated silver |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Gold Plated |
| Item Weight | 13.61 g |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Black, White |
| Stone Shape | Pear |
| Stone Width | 6 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 9 Millimeters |
| Stone Weight | 1.28 Carats |
| Stone Clarity | Eye Clean, Very Slightly Included |
| Item Type Name | necklace |
| Number Of Stones | 2 |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form