Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 210061102 | Release Date | 2026/04/02 | List Price | $24.00 | Model Number | 210061102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Sport |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | GU10 |
| Frequency | 60 |
| Beam Angle | 24 Degrees |
| Brand Name | AOAXL |
| Brightness | 1000 Lumen |
| Efficiency | 83.33 lumens per watt |
| Light Type | LED |
| Model Name | Led Track Lighting Head |
| Unit Count | 8.0 Count |
| Light Color | Warm White,Neutral White,Cool White |
| Manufacturer | AOAXL |
| Model Number | AOLM020 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | Track Lighting Heads |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 8 |
| White Brightness | 1000 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Eye-Friendly, Lightweight |
| Included Components | 8 x H Type Track Light Head GU10 Base Adapter(Bulb NOT Included), User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.75"W x 4.72"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Conference Room, Decoration, Dining Room, Game Room, Home |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 12 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form